SGF 2,44KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 2,30KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 2,44KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 2,3KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 2,44KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 3,66KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 3,45KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 3,66KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 3,45KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 3,66KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 4,88KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 4,60KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 4,88KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 4,6KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 4,88KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 6,10KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 5,75KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 6,10KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 5,75KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 6,1KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 7,32KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 6,90KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 6,9KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 7,32KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 7,32KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 8,54KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 8,05KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 8,05KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 8,54KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 9,76KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 8,54KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 9,20KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 9,2KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 9,76KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 9,76KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 10,98KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
SGF 10,35KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V
SGF 10,35KWP TRINA VERTEX 575W M2 2.25KW 4MPPT MONO 220V COM CABO
SGF 10,98KWP SUNOVA N-TYPE MONO 610W M2 2.25KW 4MPPT MONO 220V
SGF 12,20KWP DAH SOLAR 610W M2 2.25KW 4MPPT MONO 220V
* Preços sugeridos ao consumidor final, não inclusos custos de projeto e instalação.