SGF 7,32KWP DAH 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 6,9KWP TRINA 575W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 7,32KWP SUNOVA 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 8,54KWP DAH 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 8,05KWP TRINA 575W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 8,54KWP SUNOVA 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 9,76KWP DAH 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 9,2KWP TRINA 575W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 9,76KWP SUNOVA 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
* Preços sugeridos ao consumidor final, não inclusos custos de projeto e instalação.