SGF 1,22KWP DAH 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 1,15KWP TRINA 575W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 1,22KWP SUNOVA 610W WPV 5KW AC 220 MONO DC48V BAT. LITIO 5,12kWh
SGF 1,22KWP DAH 610W SNA-BR 5KW AC 127 BIFASICO DC48V BAT. LITIO 5,12kWh
SGF 1,15KWP TRINA 575W SNA-BR 5KW AC 127 BIFASICO DC48V BAT. LITIO 5,12kWh
SGF 1,22KWP SUNOVA 610W SNA-BR 5KW AC 127 BIFASICO DC48V BAT. LITIO 5,12kWh
SGF 2,44KWP DAH 610W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 15,36kWh
SGF 2,3KWP TRINA 575W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 15,36kWh
SGF 2,44KWP SUNOVA 610W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 15,36kWh
SGF 3,66KWP DAH 610W WPV 5KW AC TRIF. 380V DC48V BAT. LITIO 20,48kWh
SGF 3,45KWP TRINA 575W WPV 5KW AC TRIF. 380V DC48V BAT. LITIO 20,48kWh
SGF 3,66KWP SUNOVA 610W WPV 5KW AC TRIF. 380V DC48V BAT. LITIO 20,48kWh
SGF 3,66KWP DAH 610W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 20,48kWh
SGF 3,45KWP TRINA 575W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 20,48kWh
SGF 3,66KWP SUNOVA 610W SNA-BR 5KW AC TRIF. 220V DC48V BAT. LITIO 20,48kWh
* Preços sugeridos ao consumidor final, não inclusos custos de projeto e instalação.