SGF 2,44KWP DAH SOLAR 610W VHM 2KW AC220V DC48V
SGF 2,30KWP TRINA VERTEX 575W VHM 2KW AC220V DC48V
SGF 2,44KWP SUNOVA N-TYPE MONO 610W VHM 2KW AC220V DC48V
SGF 2,44KWP DAH SOLAR 610W LVHM 2KW AC120V DC48V
SGF 2,44KWP SUNOVA N-TYPE MONO 610W LVHM 2KW AC120V DC48V
SGF 2,88KWP TRINA VERTEX 575W VHM 2KW AC220V DC48V
SGF 2,88KWP TRINA VERTEX 575W VHM 3KW AC220V DC48V
SGF 3,66KWP DAH SOLAR 610W VHM 3KW AC220V DC48V
SGF 3,45KWP TRINA VERTEX 575W VHM 3KW AC220V DC48V
SGF 3,66KWP SUNOVA N-TYPE MONO 610W VHM 3KW AC220V DC48V
SGF 4,88KWP DAH SOLAR 610W VHM 3KW AC220V DC48V
SGF 4,60KWP TRINA VERTEX 575W VHM 3KW AC220V DC48V
SGF 4,88KWP SUNOVA N-TYPE MONO 610W VHM 3KW AC220V DC48V
* Preços sugeridos ao consumidor final, não inclusos custos de projeto e instalação.